Notice is hereby given that the following described tracts or lots of land in the County of Braxton have been certified by the Auditor of the State of West Virginia to G. Russell Rollyson, Jr., Deputy Commissioner of Delinquent and Nonentered lands of said County, for sale at public auction. The lands will be offered for sale by the undersigned Deputy Commissioner at public auction in the County Commission Room at the Braxton County Courthouse beginning at 1:00 PM in the afternoon, on the 16th day of October 2024.
Each tract or lot as described below, will be sold to the highest bidder. The payment for any tract or lot purchased at a sale shall be made by check or money order payable to the sheriff of the county and delivered before the close of business on the day of the sale. If any of said tracts or lots remain unsold following the auction, they will be subject to sale by the Deputy Commissioner without additional advertising or public auction. The deputy commissioner sale may include tracts or lots remaining unsold from a previous auction not required by law to be readvertised and described for this subsequent auction of those same tracts and lots. All sales are subject to the approval of the Auditor of the State of West Virginia.
| CERT NO | YEAR SOLD | NAME1 | NAME2 | DESCRIPTION | DISTRICT |
| 045126 | 2020 | BRIGHT LANDS LLC | COAL 55.75 AC ELK | BIRCH | |
| 045127 | 2020 | BRIGHT LANDS LLC | 87.72AC COAL STEER CREEK | BIRCH | |
| 045128 | 2020 | BRIGHT LANDS LLC | COAL 50 AC WTS STEER CREEK | BIRCH | |
| 045129 | 2020 | BRIGHT LANDS LLC | 65AC COAL SLEITH | BIRCH | |
| 045130 | 2020 | BRIGHT LANDS LLC | 1/18 OF 42.5AC COAL STRANGE CK | BIRCH | |
| 045131 | 2020 | BRIGHT LANDS LLC | COAL 1/3 OF 100 AC ROCK CAMP | BIRCH | |
| 045132 | 2020 | BRIGHT LANDS LLC | COAL 1/3 OF 3/4 OF 102 AC LESS TOP VEIN | BIRCH | |
| 045133 | 2020 | BRIGHT LANDS LLC | COAL 1/3 OF 14 AC WEST FK | BIRCH | |
| 045134 | 2020 | BRIGHT LANDS LLC | 54.5AC COAL STRANGE CREEK | BIRCH | |
| 045135 | 2020 | BRIGHT LANDS LLC | 100AC COAL L SLEITH | BIRCH | |
| 045136 | 2020 | ELEMENTAL RESOURCES LLC | 16.87 AC COAL BED METHANE STEER CREEK | BIRCH | |
| 045137 | 2020 | ELEMENTAL RESOURCES LLC | 10 AC COAL BED METHANE W FORK | BIRCH | |
| 045138 | 2020 | ELEMENTAL RESOURCES LLC | COAL BED METHANE 1/2 OF 130 AC TAGUE | BIRCH | |
| 045139 | 2020 | ELEMENTAL RESOURCES LLC | COAL BED METHANE 1/2 OF 20 AC PAW PAW | BIRCH | |
| 045140 | 2020 | ELEMENTAL RESOURCES LLC | COAL BED METHANE 75 AC WEST FORK | BIRCH | |
| 045141 | 2020 | ELEMENTAL RESOURCES LLC | 68.25 AC COAL BED METHANE L ROCK CAMP | BIRCH | |
| 045142 | 2020 | ELEMENTAL RESOURCES LLC | COAL BED METHANE 1/2 OF 137 AC S S ELK | BIRCH | |
| 045143 | 2020 | ELEMENTAL RESOURCES LLC | 1/7 OF 286.5 AC COAL BED METHANE STEER CK | BIRCH | |
| 045144 | 2020 | ELEMENTAL RESOURCES LLC | 1/4 OF 19 AC COAL BED METHANE STEER CREEK | BIRCH | |
| 045145 | 2020 | ELEMENTAL RESOURCES LLC | COAL BED METHANE 1/4 OF 224 AC TAGUE | BIRCH | |
| 045146 | 2020 | LOUGH WILLIS HANK TRUST ETAL | .22AC COG TATE & HOG FK | BIRCH | |
| 045147 | 2020 | MILLER MARION | 1/20 OF 96.4AC COAL COWSKIN | BIRCH | |
| 045148 | 2020 | MYERS GARY E | 1/7 OF OG 7.75 AC MILL CK | BIRCH | |
| 045149 | 2020 | VAUGHAN IRMA JEAN | 1/6 OF 3AC STRANGE CREEK | BIRCH | |
| 045150 | 2020 | VAUGHN IRMA | 1/6 OF 75SQ FT ELK 99.0X350-SX150-SX350-S | BIRCH | |
| 045151 | 2020 | VAUGHN IRMA | 1/6 OF .006AC STRANGE CK 165.0X49.5X80-SX180-S | BIRCH | |
| 045152 | 2020 | VAUGHN IRMA JEAN | OG 4/54 OF 20 AC. FRAMETOWN | BIRCH | |
| 045153 | 2020 | VAUGHN IRMA JEAN | OG 4/54 OF 65 AC. FRAMETOWN | BIRCH | |
| 045154 | 2020 | VAUGHN IRMA JEAN | 1/2 OF 1.5AC COAL STRANGE CREE | BIRCH | |
| 045155 | 2020 | VAUGHN IRMA JEAN | 1/12 OF 22AC OG STRANGE CREEK | BIRCH | |
| 045156 | 2020 | VAUGHN IRMA JEAN | 1/6 OF 30AC OG STRANGE CREEK | BIRCH | |
| 045157 | 2020 | WHITE TWILA (2020) | DENNISON CORY SPUD (2022) | 1/5 OF 1/3 OF 6AC OG DUCK | BIRCH |
| 045158 | 2020 | WHITE TWILA | 1/5 OF 1/4 OF 6 AC OG SLEITH | BIRCH | |
| 045159 | 2020 | WHITE TWILA (2020) | DENNISON CORY SPUD (2022) | 1/5 OF 1/2 OF 54AC OG SLEITH | BIRCH |
| 045160 | 2020 | WHITE TWILA (2020) | DENNISON CORY SPUD (2022) | 1/5 OF 3/4 OF 131AC OG L SLEITH | BIRCH |
| 045161 | 2020 | WHITE TWILA (2020) | DENNISON CORY SPUD (2022) | 1/5 OF 1/4 OF 40.08AC OG STEER CREEK | BIRCH |
| 045162 | 2020 | WHITE TWILA (2020) | DENNISON CORY SPUD (2022) | 1/5 OF 40.08AC COAL STEER CREEK | BIRCH |
| 045163 | 2020 | WHITMAN EVELYN C &/OR JOHN C (2020) | WHITMAN JOHN C (2022) | OG .25 AC STEER CK | BIRCH |
| 045164 | 2020 | BRIGHT LANDS LLC | 28.5AC COAL O W RUN | HOLLY | |
| 045165 | 2020 | BRIGHT LANDS LLC | 54AC COAL SALT LICK | HOLLY | |
| 045166 | 2020 | CARPENTER RUSSELL L SR & BONNIE J | 1/2 OF 93AC COAL BUCKEYE CERT #044262 | HOLLY | |
| 045167 | 2020 | CITY HOLDING COMPANY | 30AC COAL BIRCH TRACT #2616 A & B | HOLLY | |
| 045168 | 2020 | CITY HOLDING COMPANY | 37AC COAL BIRCH P/O TRACT # 2616 A & B | HOLLY | |
| 045169 | 2020 | ELEMENTAL RESOURCES LLC | 1/2 OF 12.33 AC COAL BED METHANE ELK | HOLLY | |
| 045170 | 2020 | ELEMENTAL RESOURCES LLC | 1/2 OF 55 AC COAL BED METHANE SALT LICK | HOLLY | |
| 045171 | 2020 | ELEMENTAL RESOURCES LLC | 1/2 OF 12.33 AC COAL BED METHANE ELK | HOLLY | |
| 045172 | 2020 | ELEMENTAL RESOURCES LLC | 1/2 OF 50 AC COAL BED METHANE SALT LICK | HOLLY | |
| 045173 | 2020 | ELEMENTAL RESOURCES LLC | 12.33 AC COAL BED METHANE ELK | HOLLY | |
| 045174 | 2020 | ELEMENTAL RESOURCES LLC | 12.28 AC COAL BED METHANE ELK | HOLLY | |
| 045175 | 2020 | ELEMENTAL RESOURCES LLC | 10 AC COAL BED METHANE WOLF | HOLLY | |
| 045176 | 2020 | ELEMENTAL RESOURCES LLC | 22.66 AC COAL BED METHANE WTS KANAWHA RUN | HOLLY | |
| 045177 | 2020 | ELEMENTAL RESOURCES LLC | 13/16 OF 52 AC COAL BED METHAN BENS RUN | HOLLY | |
| 045178 | 2020 | ELEMENTAL RESOURCES LLC | 13/16 OF 28 AC COAL BED METHAN BENS RUN | HOLLY | |
| 045179 | 2020 | ELEMENTAL RESOURCES LLC | 12.98 AC COAL BED METHANE MUD LICK RUN | HOLLY | |
| 045180 | 2020 | ELEMENTAL RESOURCES LLC | 39.25% OF 90.85 AC COAL BED METHANE WTS BIRCH | HOLLY | |
| 045181 | 2020 | ELEMENTAL RESOURCES LLC | 1/2 OF 3/4 81 AC COAL BED METHANE HOLLY | HOLLY | |
| 045182 | 2020 | ELEMENTAL RESOURCES LLC | 1/4 OF 21.5 AC COAL BED METHAN BIRCH | HOLLY | |
| 045183 | 2020 | EVANS MIRL R | 1/2 OF 2AC COAL CARPENTERS FK | HOLLY | |
| 045184 | 2020 | BRIGHT COAL CORP | 133AC COAL O’BRIEN CERT #042711 | OTTER | |
| 045185 | 2020 | BRIGHT LANDS LLC | 71AC COAL N S ELK | OTTER | |
| 045186 | 2020 | BRIGHT LANDS LLC | 1/3 OF 20AC COAL N S ELK | OTTER | |
| 045187 | 2020 | BRIGHT LANDS LLC | 20AC COAL N S ELK | OTTER | |
| 045188 | 2020 | BRIGHT LANDS LLC | 40AC COAL STEER CREEK | OTTER | |
| 045189 | 2020 | BRIGHT LANDS LLC | 150AC COAL CEDAR | OTTER | |
| 045190 | 2020 | BRIGHT LANDS LLC | 148.5AC COAL ELK | OTTER | |
| 045191 | 2020 | BRIGHT LANDS LLC | 83.02AC COAL SYCAMORE RUN | OTTER | |
| 045192 | 2020 | BRIGHT LANDS LLC | 164AC COAL CROOKED FORK | OTTER | |
| 045193 | 2020 | BRIGHT LANDS LLC | 162.5AC COAL OTTER | OTTER | |
| 045194 | 2020 | ELEMENTAL RESOURCES LLC | 50 AC COAL BED METHANE STEER CREEK | OTTER | |
| 045195 | 2020 | ELEMENTAL RESOURCES LLC | 6 AC COAL BED METHANE CEDAR | OTTER | |
| 045196 | 2020 | ELEMENTAL RESOURCES LLC | 286.7 AC COAL BED METHANE CEDAR-UNDER | OTTER | |
| 045197 | 2020 | ELEMENTAL RESOURCES LLC | 14.73 AC COAL BED METHANE CEDAR-SLAB CAMP | OTTER | |
| 045198 | 2020 | ELEMENTAL RESOURCES LLC | 1/2 OF 50 AC COAL BED METHANE OTTER | OTTER | |
| 045199 | 2020 | ELEMENTAL RESOURCES LLC | 20.71 AC COAL BED METHANE CEDAR | OTTER | |
| 045200 | 2020 | ELEMENTAL RESOURCES LLC | 25 AC COAL BED METHANE LONG RUN | OTTER | |
| 045201 | 2020 | ELEMENTAL RESOURCES LLC | 9 AC COAL BED METHANE STEER CREEK | OTTER | |
| 045202 | 2020 | ELEMENTAL RESOURCES LLC | 11 AC COAL BED METHANE WTS STEER CREEK | OTTER | |
| 045203 | 2020 | ELEMENTAL RESOURCES LLC | 61.87 AC COAL BED METHANE BIRCH | OTTER | |
| 045204 | 2020 | ELEMENTAL RESOURCES LLC | 1/2 OF 25 AC COAL BED METHANE TRACE RUN | OTTER | |
| 045205 | 2020 | ELEMENTAL RESOURCES LLC | 1/4 OF 59.3 AC COAL BED METHANE TRACE RUN | OTTER | |
| 045206 | 2020 | ELEMENTAL RESOURCES LLC | 1/4 OF 51.75 AC COAL BED METHANE GRASS LICK | OTTER | |
| 045207 | 2020 | ELEMENTAL RESOURCES LLC | 1/4 OF 50 AC COAL BED METHANE LITTLE OTTER | OTTER | |
| 045208 | 2020 | ELEMENTAL RESOURCES LLC | 1/4 OF 39.7 AC COAL BED METHANE LITTLE OTTER | OTTER | |
| 045209 | 2020 | ELEMENTAL RESOURCES LLC | 1/4 OF 22.25 AC COAL BED METHANE O’BRIEN | OTTER | |
| 045210 | 2020 | ELEMENTAL RESOURCES LLC | 1/2 OF 20 AC COAL BED METHANE GRASS LICK | OTTER | |
| 045211 | 2020 | ELEMENTAL RESOURCES LLC | 1/2 OF 65 AC COAL BED METHANE BUFFALO CK | OTTER | |
| 045212 | 2020 | ELEMENTAL RESOURCES LLC | 21.93 AC COAL BED METHANE OTTER | OTTER | |
| 045213 | 2020 | ELEMENTAL RESOURCES LLC | 2.25 AC COAL BED METHANE OTTER | OTTER | |
| 045214 | 2020 | ELEMENTAL RESOURCES LLC | 50 AC COAL BED METHANE OTTER | OTTER | |
| 045215 | 2020 | ELEMENTAL RESOURCES LLC | 72 AC COAL BED METHANE ELK | OTTER | |
| 045216 | 2020 | ELEMENTAL RESOURCES LLC | 23.5 AC COAL BED METHANE OTTER | OTTER | |
| 045217 | 2020 | ELEMENTAL RESOURCES LLC | 1 AC COAL BED METHANE BIRCH | OTTER | |
| 045218 | 2020 | ELEMENTAL RESOURCES LLC | 4.77 AC COAL BED METHANE STEER CREEK | OTTER | |
| 045219 | 2020 | ELEMENTAL RESOURCES LLC | 63.4 AC COAL BED METHANE OTTER | OTTER | |
| 045220 | 2020 | ELEMENTAL RESOURCES LLC | 32.25 COAL BED METHANE OTTER | OTTER | |
| 045221 | 2020 | ELEMENTAL RESOURCES LLC | 80 AC COAL BED METHANE GY CREEK | OTTER | |
| 045222 | 2020 | ELEMENTAL RESOURCES LLC | 3 AC COAL BED METHANE WTS CEDAR | OTTER | |
| 045223 | 2020 | ELEMENTAL RESOURCES LLC | 26.18 AC COAL BED METHANE RACCOON | OTTER | |
| 045224 | 2020 | ELEMENTAL RESOURCES LLC | 94.66 AC COAL BED METHANE OTTER | OTTER | |
| 045225 | 2020 | ELEMENTAL RESOURCES LLC | 81.38 AC COAL BED METHANE OTTER | OTTER | |
| 045226 | 2020 | ELEMENTAL RESOURCES LLC | 75 AC COAL BED METHANE RACCOON | OTTER | |
| 045227 | 2020 | ELEMENTAL RESOURCES LLC | 10 AC COAL BED METHANE OTTER | OTTER | |
| 045228 | 2020 | ELEMENTAL RESOURCES LLC | 2/3 OF 143AC COAL BED METHANE OTTER | OTTER | |
| 045229 | 2020 | ELEMENTAL RESOURCES LLC | 7.87AC COAL BED METHANE BEAR RUN | OTTER | |
| 045230 | 2020 | ELEMENTAL RESOURCES LLC | 83.16 AC COAL BED METHANE CEDAR | OTTER | |
| 045231 | 2020 | ELEMENTAL RESOURCES LLC | 65.1AC COAL BED METHANE CEDAR | OTTER | |
| 045232 | 2020 | ELEMENTAL RESOURCES LLC | 57.15AC COAL BED METHANE CEDAR | OTTER | |
| 045233 | 2020 | ELEMENTAL RESOURCES LLC | 50AC COAL BED METHANE STEER CREEK | OTTER | |
| 045234 | 2020 | ELEMENTAL RESOURCES LLC | 43.2AC COAL BED METHANE CEDAR | OTTER | |
| 045235 | 2020 | ELEMENTAL RESOURCES LLC | 1/4 OF 1/2 OF 200AC COAL BED METHANE RACCOON | OTTER | |
| 045236 | 2020 | ELEMENTAL RESOURCES LLC | 10AC COAL BED METHANE LITTLE OTTER | OTTER | |
| 045237 | 2020 | ELEMENTAL RESOURCES LLC | 10AC COAL BED METHANE GRASS LICK | OTTER | |
| 045238 | 2020 | ELEMENTAL RESOURCES LLC | 22AC COAL BED METHANE GRASS LICK | OTTER | |
| 045239 | 2020 | ELEMENTAL RESOURCES LLC | 20AC COAL BED METHANE GRASS LICK | OTTER | |
| 045240 | 2020 | ELEMENTAL RESOURCES LLC | 131AC & 98 SQ RODS COAL BED METHANE O’BRIEN | OTTER | |
| 045241 | 2020 | ELEMENTAL RESOURCES LLC | 79AC COAL BED METHANE SUGAR CREEK | OTTER | |
| 045242 | 2020 | ELEMENTAL RESOURCES LLC | 60AC COAL BED METHANE STEER CREEK | OTTER | |
| 045243 | 2020 | ELEMENTAL RESOURCES LLC | 73.75AC COAL BED METHANE STEER CREEK | OTTER | |
| 045244 | 2020 | ELEMENTAL RESOURCES LLC | 40AC COAL BED METHANE GRASS LICK | OTTER | |
| 045245 | 2020 | ELEMENTAL RESOURCES LLC | 1/6 OF 115AC COAL BED METHANE TRIPLETT | OTTER | |
| 045246 | 2020 | ELEMENTAL RESOURCES LLC | 1/2 OF 25.75AC COAL BED METHANE BENDERS RUN | OTTER | |
| 045247 | 2020 | ELEMENTAL RESOURCES LLC | 1/2 OF 27.5AC COAL BED METHANE O’BRIEN | OTTER | |
| 045248 | 2020 | ELEMENTAL RESOURCES LLC | 1/4 OF 25AC COAL BED METHANE TRACE | OTTER | |
| 045249 | 2020 | ELEMENTAL RESOURCES LLC | 1/2 OF 29AC COAL BED METHANE STEER CREEK | OTTER | |
| 045250 | 2020 | ELEMENTAL RESOURCES LLC | 1/2 OF 45AC COAL BED METHANE STEER CREEK | OTTER | |
| 045251 | 2020 | ELEMENTAL RESOURCES LLC | 3/4 OF 47.27AC COAL BED METHANE STEER CREEK | OTTER | |
| 045252 | 2020 | FENIMORE FREDERICK W | 1/18 OF 16.5AC OG WOLF PEN | OTTER | |
| 045253 | 2020 | HERRON SUSAN D | 0.1583 OF 38.58AC COAL & OIL C | OTTER | |
| 045254 | 2020 | JARVIS FAMILY LLC | 23/216 OF 56.75AC COG STEER C | OTTER | |
| 045255 | 2020 | MANFORD GARY | 47AC COAL BIRCH CERT #0430042 | OTTER | |
| 045256 | 2020 | NELSON KATHRYN M | 0.1267 OF 38.58AC COAL & OIL C | OTTER | |
| 045257 | 2020 | PATTERSON DENZIL | .375AC TWO LICK | OTTER | |
| 045258 | 2020 | REXROAD EVELENE | U ROCK CAMP 125.0X60.0X125.0X50.0 0.33 AC | OTTER | |
| 045259 | 2019 | SMITH CONNIE SIKES | PERRY ADD LOT 18 1/2 OF 1/4 7AC | OTTER | |
| 045260 | 2020 | BRIGHT COAL CORP | 1/4 OF 221.24AC COAL SALT LICK CERT #043927 | SALT LICK | |
| 045261 | 2020 | BRIGHT COAL CORP | 1/2 OF 193AC COAL SALT LICK CERT #044129 | SALT LICK | |
| 045262 | 2020 | BRIGHT COAL CORP | 1/2 OF 179.08AC COAL WTS SALT LICK | SALT LICK | |
| 045263 | 2020 | BRIGHT COAL CORP | 25AC COAL KANAWHA | SALT LICK | |
| 045264 | 2020 | BRIGHT COAL CORP | 25AC COAL KANAWHA | SALT LICK | |
| 045265 | 2020 | BRIGHT COAL CORP | 14AC COAL KANAWHA | SALT LICK | |
| 045266 | 2020 | BRIGHT COAL CORP | 24.5AC COAL KANAWHA | SALT LICK | |
| 045267 | 2020 | BRIGHT COAL CORP | 31AC COAL KANAWHA | SALT LICK | |
| 045268 | 2020 | BRIGHT COAL CORP | 20AC COAL KANAWHA CERT #043082 | SALT LICK | |
| 045269 | 2020 | BRIGHT COAL CORP | 40AC COAL KANAWHA | SALT LICK | |
| 045270 | 2020 | BRIGHT COAL CORP | 1/3 OF 173.15AC COAL SALT LICK | SALT LICK | |
| 045271 | 2020 | BRIGHT LANDS LLC | 32AC COAL WTS KANAWHA | SALT LICK | |
| 045272 | 2020 | BRIGHT LANDS LLC | 219AC COAL WTS SALT LICK | SALT LICK | |
| 045273 | 2020 | BRIGHT LANDS LLC | 11.92AC COAL KANAWHA | SALT LICK | |
| 045274 | 2020 | BRIGHT LANDS LLC | 42.9AC COAL KANAWHA | SALT LICK | |
| 045275 | 2020 | BRIGHT LANDS LLC | 1/3 OF 203.57AC COAL SALT LICK | SALT LICK | |
| 045276 | 2020 | BRIGHT LANDS LLC | 1/3 OF 145.83AC SALT LICK | SALT LICK | |
| 045277 | 2020 | BRIGHT LANDS LLC | 1/3 OF 38.68AC COAL SALT LICK | SALT LICK | |
| 045278 | 2020 | BRIGHT LANDS LLC | 1/3 OF 155.81AC COAL SALT LICK | SALT LICK | |
| 045279 | 2020 | BRIGHT LANDS LLC | 1/3 OF 67.78AC COAL SALT LICK | SALT LICK | |
| 045280 | 2020 | BRIGHT LANDS LLC | 1/3 OF 38.68AC COAL SALT LICK | SALT LICK | |
| 045281 | 2020 | BRIGHT LANDS LLC | 1/3 OF 155.81AC COAL SALT LICK CERT #044128 | SALT LICK | |
| 045282 | 2020 | BRIGHT LANDS LLC | 1/3 OF 67.78AC COAL SALT LICK | SALT LICK | |
| 045283 | 2020 | BRIGHT LANDS LLC | 1/8 OF 87.12AC COAL OIL CREEK | SALT LICK | |
| 045284 | 2020 | BRIGHT LANDS LLC | 2/18 OF 91AC COAL & OIL KANAWHA | SALT LICK | |
| 045285 | 2020 | BRIGHT LANDS LLC | 1/3 OF 8.5AC COAL WTS KANAWHA | SALT LICK | |
| 045286 | 2020 | BRIGHT LANDS LLC | 1/3 OF 25AC COAL GULF RUN | SALT LICK | |
| 045287 | 2020 | BRIGHT LANDS LLC | 1/3 OF 38.68AC COAL SALT LICK | SALT LICK | |
| 045288 | 2020 | BRIGHT LANDS LLC | 1/3 OF 145.83AC COAL SALT LICK | SALT LICK | |
| 045289 | 2020 | BRIGHT LANDS LLC | 1/3 OF 155.81AC COAL SALT LICK | SALT LICK | |
| 045290 | 2020 | BROWN MARJORIE B | 1/63 OF 33.35AC OG KANAWHA | SALT LICK | |
| 045291 | 2020 | DEANE DELTHA | 1/7 OF 105.11AC OG & MINERALS COAL CLOVER FORK OF OIL CREEK | SALT LICK | |
| 045292 | 2020 | ELEMENTAL RESOURCES LLC | 21.29AC COAL BED METHANE GRASS RUN | SALT LICK | |
| 045293 | 2020 | ELEMENTAL RESOURCES LLC | 12.51AC COAL BED METHANE GRASS RUN | SALT LICK | |
| 045294 | 2020 | ELEMENTAL RESOURCES LLC | 18.9AC COAL BED METHANE GRASS RUN | SALT LICK | |
| 045295 | 2020 | ELEMENTAL RESOURCES LLC | 104AC COAL BED METHANE KANAWHA | SALT LICK | |
| 045296 | 2020 | ELEMENTAL RESOURCES LLC | 8.11AC COAL BED METHANE COPEN FORK | SALT LICK | |
| 045297 | 2020 | ELEMENTAL RESOURCES LLC | 5.5AC COAL BED METHANE COPEN FORK | SALT LICK | |
| 045298 | 2020 | ELEMENTAL RESOURCES LLC | 5.04AC COAL BED METHANE COPEN | SALT LICK | |
| 045299 | 2020 | ELEMENTAL RESOURCES LLC | 1/2 OF 32.37AC COAL BED METHANE COPEN | SALT LICK | |
| 045300 | 2020 | ELEMENTAL RESOURCES LLC | 1/3 OF 67AC COAL BED METHANE SALT LICK | SALT LICK | |
| 045301 | 2020 | ELEMENTAL RESOURCES LLC | 7.9AC COAL BED METHANE COPEN | SALT LICK | |
| 045302 | 2020 | HERRON SUSAN D | 0.1583 OF .5AC COPEN | SALT LICK | |
| 045303 | 2020 | HERRON SUSAN D | 0.1583 OF 37AC OG COPEN | SALT LICK | |
| 045304 | 2020 | HERRON SUSAN D | 0.1580 OF 35AC OG COPEN | SALT LICK | |
| 045305 | 2020 | HERRON SUSAN D | 0.1583 OF 35AC OG COPEN | SALT LICK | |
| 045306 | 2020 | HERRON SUSAN D | 0.1583 OF 18AC OG WOLF PEN | SALT LICK | |
| 045307 | 2020 | HERRON SUSAN D | 0.1583 OF 108AC GAS COPEN | SALT LICK | |
| 045308 | 2020 | NELSON KATHRYN M | 0.1267 OF .5AC COPEN | SALT LICK | |
| 045309 | 2020 | NELSON KATHRYN M | 0.1267 OF 37AC OG COPEN | SALT LICK | |
| 045310 | 2020 | NELSON KATHRYN M | 0.1267 OF 35AC OG COPEN | SALT LICK | |
| 045311 | 2020 | NELSON KATHRYN M | 0.1267 OF 35AC OG COPEN | SALT LICK | |
| 045312 | 2020 | NELSON KATHRYN M | 0.1267 OF 18AC OG WOLF PEN | SALT LICK | |
| 045313 | 2020 | NELSON KATHRYN M | 0.1267 OF 108AC GAS COPEN | SALT LICK | |
| 045314 | 2020 | ILLMAN PEARL I &/OR CARL DEMATUS | OLD WOMANS RUN 0.55 A 67.5X155-SX70-SX79-SX90.0X 280.5 | SUTTON CORP | |
Any of the aforesaid tracts or lots may be redeemed by any person entitled to pay the taxes thereon at any time prior to the sale by payment to the Deputy Commissioner of the total amount of taxes, interest, and charges thereon up to the date of redemption. Lands listed above as escheated or waste and unappropriated lands may not be redeemed.
Given under my hands this 14th day of August 2024.
- Russell Rollyson, Jr.
| G. Russell Rollyson, Jr.
Deputy Commissioner of Delinquent and Nonentered Lands for Braxton County |
