Marshall, Ohio

Public Notice

Fort Henry TIF District
Annual Receipts and Disbursements
For the period ended 06/30/24
Receipts
Carryover (Reserved) $ 2 ,135,481
TIF Funds 2,801,779
Interest 162,268

Disbursements
Bond principal & interest $ (2,027,688)
Public projects (894,473)
Administrative Expenses (5,806)

Fort Henry TIF District
Outstanding TIF Bond Principal
June 30, 2024
2016A Tax Increment Revenue Bonds $ 16,635,000

Fort Henry TIF District
Status of Development Site
June 30, 2024
Tax Square Market
Year Footage Value
2003 – 452,517
2004 761,000 42,839,733
2013 2,697,408 335,764,816
2020 3,353,259 353,218,390
2021 3,353,259 376,046,873
2022 3,410,354 375,571,092
2023 3,410,354 386,332,040
2024 3,478,720 390,394,838

Fort Henry TIF District
Tax Collections of Development Site
Fiscal years 2005 to 2025
Year BOE TIF Total Taxes
2005 $ 3,958 $ – $ 3,958
2006 265,973 407,031 673,004
2007 480,885 625,721 1,106,606
2008 667,214 875,452 1,542,666
2009 1,246,701 1,645,397 2,892,098
2010 1,491,194 1,983,057 3,474,251
2011 1,592,393 2,115,274 3,707,667
2012 1,658,532 2,221,831 3,880,363
2013 1,690,258 2,265,396 3,955,654
2014 1,767,692 2,389,850 4,157,542
2015 1,880,227 2,535,494 4,415,722
2016 1,951,106 2,756,934 4,708,040
2017 1,936,854 2,711,781 4,648,635
2018 1,745,897 2,422,260 4,168,157
2019 1,549,645 2,498,544 4,048,189
2020 1,975,738 2,488,601 4,464,340
2021 1,931,566 2,432,963 4,364,529
2022 2,172,029 2,719,306 4,891,335
2023 2,174,144 2,720,106 4,894,250
2024 2,195,279 2,801,779 4,997,058
2025* 2,192,566 2,828,324 5,020,891
* Estimated based on amounts billed

Counties