NOTICE
Fort Henry Tif District
Annual Receipts and Disbursements
For the period ended 06/30/19
Receipts:
Carryover (Reserved) $3,423,610
Tif funds 2,498,544
Interest: 82,316
Disbursements:
Bond principal & interest $2,027,950
Public projects 1,311,930
Administrative Expenses 9,696
Fort Henry Tif District
Outstanding Tif Bond Principal
June 30, 2019
2016A Tax Increment Revenue Bonds $ 22,735,000
Fort Henry Tif District
Status of Development Site
June 30, 2019
Year Square Market
Footage Value
2003 ——- 452,517
2004 761,000 42,839,733
2011 2,363,767 287,189,077
2019 3,358,461 359,492,530
Fort Henry Tif District
Tax Collections of Development Site
Fiscal year 2005 to 2020
Year BOE TIF Total Taxes
2005 $ 3,958 — 3,958
2006 265,973 407,031 673,004
2007 480,885 625,721 1,106,606
2008 667,214 875,452 1,542,666
2009 1,246,701 1,645,397 2,892,098
2010 1,491,194 1,983,057 3,474,251
2011 1,592,393 2,115,274 3,707,667
2012 1,658,532 2,221,831 3,880,363
2013 1,690,258 2,265,396 3,955,654
2014 1,767,692 2,389,850 4,157,542
2015 1,880,227 2,535,494 4,415,722
2016 1,951,106 2,756,934 4,708,040
2017 1,936,854 2,711,781 4,648,635
2018 1,745,897 2,422,260 4,168,157
2019 1,549,645 2,498,544 4,048,189
2020* 2,194,378 2,676,662 4,871,040
* Estimated based on amounts billed
Ohio County Commision
Gregory L. Stewart
Administrator
Int. Sept. 27, 2019
N.R. Sept. 27, 2019
