Statement of Activities
For the Fiscal Year Ended June 30, 2015
Net (Expense)
Revenues
Programs and Changes Net (Expense) Revenues and
Revenues in Net Assets Changes in Net Assets
Component Units
Primacy
Governmental Farmland
Charges for Governmental Board of Parks and Protection
Functions/Programs Expenses Services Activities Health Recreation Board
Primary Government
General government $ 5,928,268.17 $ 1,615,558.42 $ (4,419,915.75) $ 0.00 $ 0.00 $ 0.00
Public safety 3,250,106.61 0.00 (3,258,463.61) 0.00 0.00 0.00
Health and sanitation 66,428.57 0.00 (66,428.57) 0.00 0.00 0.00
Culture and recreation 134,658.25 0.00 (134,658.25) 0.00 0.00 0.00
Social services 214,767.53 0.00 (214,767.53) 0.00 0.00 0.00
Capital projects 76,206.40 0.00 (76,206.40) 0.00 0.00 0.00
Total governmental activities 9,670,435.53 1,615,558.42 (8,170,440.11) 0.00 0.00 0.00
Total Primary Government $ 9,670,435.53 $ 1,615,558.42 $ (8,170,440.11) $ 0.00 $ 0.00 $ 0.00
Component Units:
Board of Health 579,435.67 0.00 0.00 $ (579,435.67) $ 0.00 $ 0.00
Farmland Protection Board 130,656.69 0.00 0.00 0.00 0.00 (130,656.69)
Parks and Recreation 33,575.04 0.00 0.00 0.00 (33,575.04) 0.00
Total Component Units $ 743,667.40 $ 0.00 $ 0.00 $ (579,435.67) (33,575.04) (130,656.69) _________________ _________________ __________________ ________________ ________________ _________________
General revenues:
Property Taxes 5,832,471.78 0.00 0.00 139,708.80
Other Taxes 467,129.48 0.00 0.00 0.00
Licenses and Permits 54,560.38 73,175.77 0.00 0.00
Federal 330,415.21 0.00 0.00 0.00
State 74,013.00 302,923.69 0.00 0.00
Local 102,500.00 0.00 0.00 0.00
Fines and Forefeits 146,470.77 0.00 0.00 0.00
Unrestricted Interest 33,980.93 2,695.04 0.00 0.00
Miscellaneous 241,481.41 190,707.79 43,377.52 151,274.22
Transfers 0.00 0.00 0.00
Total General Revenues 7,283,022.96 569,502.29 43,377.52 290,983.02
Change in net assets (887,417.15) (9,933.38) 9,802.48 160,326.33
Net assets-beginning 9,667,326.36 509,861.60 39,201.02 1,905,051.01
Net assets-ending $ 8,779,909.21 $ 499,928.22 $ 49,003.50 $ 2,065,377.34
The notes to the financial statements are an integral part of this statement.