Statement of Revenues, Expenditures and Changes
In Fund Balances – Budget and Actual – General Fund
For the Fiscal Year Ended June 30, 2015
Actual Adjustments Actual Amounts Variance with
Budgeted Amounts Modified Budget Budget Final Budget
Original Final Accrual Basis Basis Basis Positive (Negative)
Revenues:
Ad valorem property taxes $ 5,670,831.00 $ 4,920,831.00 $ 5,029,966.16 $ (26,475.04) $ 5,003,491.12 $ 109,135.16
Other taxes 192,500.00 192,500.00 228,224.80 2,057.00 230,281.80 35,724.80
Licenses and permits 42,000.00 42,000.00 53,360.38 0.00 53,360.38 11,360.38
Intergovernmental:
Federal 81,000.00 81,000.00 92,662.60 0.00 92,662.60 11,662.60
State 0.00 0.00 74,013.00 12,000.00 86,013.00 74,013.00
Charges for services 732,738.00 732,738.00 569,755.28 (60,788.99) 508,966.29 (162,982.72)
Interest 18,000.00 18,000.00 29,219.19 0.00 29,219.19 11,219.19 Miscellaneous 1,871,753.00 1,871,753.00 (116,677.68) (56,451.97) (751,394.31) (1,988,430.68)
Fines and Forfeits 51,000.00 51,000.00 53,554.64 0.00 53,554.64 2,554.64
Total revenues 8,659,822.00 7,909,822.00 6,014,078.37 (129,659.00) 5,306,154.71 (1,895,743.63)
Expenditures:
General government 6,086,311.00 6,086,311.00 5,411,020.54 125,267.99 5,536,288.53 675,290.46
Public safety 2,305,085.00 2,305,085.00 2,400,001.66 63,088.87 2,463,090.53 (94,916.66)
Health and sanitation 55,000.00 55,000.00 55,000.00 0.00 55,000.00 0.00
Culture and recreation 113,426.00 113,426.00 110,670.45 2,470.82 113,141.27 2,755.55
Social Services 5,000.00 5,000.00 5,000.00 0.00 5,000.00 0.00
Capital Outlay 95,000.00 95,000.00 76,206.40 13,488.80 89,695.20 18,793.60
Total expenditures 8,659,822.00 8,659,822.00 8,057,899.05 204,316.48 8,262,215.53 601,922.95
Excess (deficiency) of revenues over expenditures 0.00 (750,000.00) (2,043,820.68) 74,657.48 (2,956,060.82) (1,293,820.68)
Other Financing Sources (Uses)
Operating Transfers in 0.00 0.00 1,799,747.12 0.00 1,799,747.12 0.00
Operating Transfers out 0.00 0.00 (535,975.00) 0.00 (535,975.00) 0.00
Total other financing sources and uses 0.00 0.00 1,263,772.12 0.00 1,263,772.12 0.00
Excess (deficiency) of revenues and other
financing sources over expenditures 0.00 (750,000.00) (780,048.56) 74,657.48 (1,692,288.70) (1,293,820.68)
Fund balances-beginning 0.00 750,000.00 3,386,102.43 2,636,102.43 750,000.00 0.00
Fund balances-ending $ 0.00 $ 0.00 $ 2,606,053.87 $ (2,710,759.91) $ (942,288.70) $ (1,293,820.68)
________________ _______________ _______________ _______________ _____________ _______________
The notes to the financial statements are an integral part of this statement.