Marshall, Ohio

Public Notice

NOTICE
Fort Henry Tif District
Annual Receipts and Disbursements
For the period ended 06/30/21
Receipts:
Carryover (Reserved) $2,064,524
Tif funds 2,427,078
Interest: 312

Disbursements:
Bond principal & interest $2,027,138
Public projects 410,137
Administrative Expenses 5,947

Fort Henry Tif District
Outstanding Tif Bond Principal
June 30, 2021

2016A Tax Increment Revenue Bonds $ 20,295,000

Fort Henry Tif District
Status of Development Site
June 30, 2021

Year Square Market
Footage Value
2003 ——- 452,517
2004 761,000 42,839,733
2012 2,576,367 306,995,239
2021 3,353,259 376,046,873

Fort Henry Tif District
Tax Collections of Development Site
Fiscal year 2005 to 2022

Year BOE TIF Total Taxes
2005 $ 3,958 — 3,958
2006 265,973 407,031 673,004
2007 480,885 625,721 1,106,606
2008 667,214 875,452 1,542,666
2009 1,246,701 1,645,397 2,892,098
2010 1,491,194 1,983,057 3,474,251
2011 1,592,393 2,115,274 3,707,667
2012 1,658,532 2,221,831 3,880,363
2013 1,690,258 2,265,396 3,955,654
2014 1,767,692 2,389,850 4,157,542
2015 1,880,227 2,535,494 4,415,722
2016 1,951,106 2,756,934 4,708,040
2017 1,936,854 2,711,781 4,648,635
2018 1,745,897 2,422,260 4,168,157
2019 1,549,645 2,498,544 4,048,189
2020 1,975,738 2,488,601 4,464,340
2021 1,931,566 2,432,963 4,364,529
2022* 2,151,550 2,693,666 4,845,216

* Estimated based on amounts billed

Ohio County Commision
Randel A. Russell
Administrator
Int. October 1, 2021
N.R. October 1, 2021

Counties