Notice is hereby given that the following described tracts or lots of land in the County of BERKELEY have been certified by the Auditor of the State of West Virginia to Christal G. Perry, Deputy Commissioner of Delinquent and Nonentered lands of said County, for sale at public auction. The lands will be offered for sale by the undersigned Deputy Commissioner at public auction in the County Commission Room on the 18th of May, 2026 at 09:30 AM.
Each tract or lot as described below, will be sold to the highest bidder. The payment for any tract or lot purchased at a sale shall be made by check or money order payable to the sheriff of the county and delivered before the close of business on the day of the sale. If any of said tracts or lots remain unsold after the auction, they will be subject to sale by the Deputy Commissioner without additional advertising or public auction. The deputy commissioner sale may include tracts of lots remaining unsold from a previous auction not required by law to be readvertised and described for this subsequent auction of those same tracts and lots. All sales are subject to the approval of the Auditor of the State of West Virginia.
| CERT # | SOLD | TICKET | NAME | DESCRIPTION | DISTRICT | AMOUNT DUE |
|---|---|---|---|---|---|---|
| 2025-C-000001 | 2024 | 5382 | MONGAN CHRISTOPHER MONGAN REBECCA | 1.08 AC SEC F LOT F-15 CHATEAU GAI S-D | ARDEN | $8,124.02 |
| 2025-C-000004 | 2024 | 3247 | HARRIS APRIL LOUISE | .59 ACRES CHARLES TOWN ROAD | ARDEN | $3,021.58 |
| 2025-C-000005 | 2024 | 3248 | HARRIS APRIL LOUISE | .02 ACRES CHARLES TOWN RD | ARDEN | $174.36 |
| 2025-C-000006 | 2024 | 8367 | WELLS MICHAEL G WELLS DELORES M | 1.42 ACRES DRAINS OPEQUON | ARDEN | $2,429.23 |
| 2025-C-000010 | 2024 | 7735 | TETRO AMY ELIZABETH | 1.54 AC PLAT OF SURVEY KEMP | ARDEN | $3,622.46 |
| 2025-C-000011 | 2024 | 7737 | TETRO AMY ELIZABETH | 3 ACRES SHARFF LAND | ARDEN | $3,465.48 |
| 2025-C-000015 | 2024 | 3752 | JACKSON LEIF G | 79.48 AC PLAT OF RESURVEY CATALANO INVESTMENTS | ARDEN | $10,439.01 |
| 2025-C-000018 | 2024 | 606 | BERRY COURTNEY K KNOX SHANE | .19 AC LOT A SURVEY EASTERN STAR | ARDEN | $1,535.80 |
| 2025-C-000019 | 2024 | 607 | BERRY COURTNEY K KNOX SHANE | .19 AC PCL 2 REMAINDER SURVEY EASTERN STAR | ARDEN | $495.09 |
| 2025-C-000020 | 2024 | 7606 | SUTPHIN GABRIEL M | 1.16 AC PLAT OF SURVEY HIETT | ARDEN | $1,576.38 |
| 2025-C-000021 | 2024 | 6617 | ROBINSON RONNIE KEITH | LOT 60 GREENLEA S-D .94 ACRE | ARDEN | $1,413.61 |
| 2025-C-000023 | 2024 | 4947 | MCCONNELL EVELYN L MCCONNELL WILLIAM PATTERSON | LOT 7 COUNTRY CLUB EST 200.14X130.34X200X138.07 | ARDEN | $2,158.16 |
| 2025-C-000025 | 2024 | 1802 | CTCF LLC | .32 AC (CAL) M & W PIKE 70X200X70X200 | ARDEN | $3,958.68 |
| 2025-C-000026 | 2024 | 16 | 226 WV LLC | .08 AC LOT 74 PHZ 5 COLD SPRING RUN | ARDEN | $3,217.38 |
| 2025-C-000027 | 2024 | 17 | 226 WV LLC | .06 AC LOT 74A PHZ 5 COLD SPRING RUN | ARDEN | $3,217.38 |
| 2025-C-000028 | 2024 | 18 | 226 WV LLC | .06 AC LOT 74B PHZ 5 COLD SPRING RUN | ARDEN | $3,217.38 |
| 2025-C-000029 | 2024 | 19 | 226 WV LLC | .06 AC LOT 74C PHZ 5 COLD SPRING RUN | ARDEN | $3,223.81 |
| 2025-C-000030 | 2024 | 20 | 226 WV LLC | .07 AC LOT 74D PHZ 5 COLD SPRING RUN | ARDEN | $6,180.62 |
| 2025-C-000031 | 2024 | 21 | 226 WV LLC | .09 AC LOT 76 PHZ 5 COLD SPRING RUN | ARDEN | $2,241.57 |
| 2025-C-000032 | 2024 | 22 | 226 WV LLC | .06 AC LOT 76A PHZ 5 COLD SPRING RUN | ARDEN | $2,241.57 |
| 2025-C-000033 | 2024 | 23 | 226 WV LLC | .06 AC LOT 76B PHZ 5 COLD SPRING RUN | ARDEN | $3,706.24 |
| 2025-C-000034 | 2024 | 24 | 226 WV LLC | .06 AC LOT 76C PHZ 5 COLD SPRING RUN | ARDEN | $2,273.71 |
| 2025-C-000035 | 2024 | 25 | 226 WV LLC | .09 AC LOT 76D PHZ 5 COLD SPRING RUN | ARDEN | $3,706.24 |
| 2025-C-000036 | 2024 | 1416 | CLARK MICHAEL A | .25 AC LOT 46 SEC 2 PHASE 1 SUMMER HILL | ARDEN | $4,031.54 |
| 2025-C-000038 | 2024 | 26 | 226 WV LLC | .44 AC LOT 2 FIRST PCL BOUNDARY ADJ SURVEY JEANS | ARDEN | $1,995.29 |
| 2025-C-000039 | 2024 | 27 | 226 WV LLC | .43 AC LOT 3 2ND PCL BOUNDARY ADJ SURVEY JEANS | ARDEN | $1,509.38 |
| 2025-C-000040 | 2024 | 3548 | HOOVER ALMA HANNAH | .17 AC LOT 74 THE VILLAGE OF WASHINGTON TRAIL EAST | ARDEN | $7,041.65 |
| 2025-C-000044 | 2024 | 2265 | EASY STREET LLC | 17.92 ACRE LOT A FOREST HEIGHTS | FALLING WATERS | $1,194.69 |
| 2025-C-000045 | 2024 | 16486 | NOLA ANNE WOODRING REVOCABLE TRUST | .67 ACRE LOT 42 SECTION 2 AMBERFIELD | FALLING WATERS | $6,028.34 |
| 2025-C-000050 | 2024 | 20481 | TURPIN PAMELA TURPIN GARY | 3.06 AC PLAT OF SURVEY TURPIN | FALLING WATERS | $1,891.12 |
| 2025-C-000051 | 2024 | 12300 | FFPLS HEDGESVILLE LLC | P/O 91.32 ACRES TRACT A LOT 1 PLAT OF SURVEY PORTERFIELD | FALLING WATERS | $16,839.18 |
| 2025-C-000052 | 2024 | 12299 | FFPLS HEDGESVILLE LLC | 91.32 ACRES TRACT A LOT 1 PLAT OF SURVEY PORTERFIELD | FALLING WATERS | $4,820.48 |
| 2025-C-000053 | 2024 | 12301 | FFPLS HEDGESVILLE LLC | 26.68 AC SURVEY PORTERFIELD ORCH INC | FALLING WATERS | $1,480.78 |
| 2025-C-000056 | 2024 | 12148 | ENLOE GEORGE KYLE STULL TRACY LYNN | BLOCK 19 LOT 11 JELLYSTONE | FALLING WATERS | $349.05 |
| 2025-C-000057 | 2024 | 9346 | APPALACHIA PROPERTY PRESERVATION LLC | BLOCK 21 LOT 3 JELLYSTONE | FALLING WATERS | $652.33 |
| 2025-C-000058 | 2024 | 13255 | HARBIN DENNIS J | BLOCK 16 LOT 14 JELLYSTONE | FALLING WATERS | $321.30 |
| 2025-C-000059 | 2024 | 11467 | DELRAY & PATEL LLC | BLK 13 LOT 17 JELLYSTONE | FALLING WATERS | $ |
