Berkeley

Public Notice

JEFFERSON COUNTY BOARD OF EDUCATION

STATEMENT OF ESTIMATED REVENUES AND EXPENDITURES

FOR THE FISCAL YEAR ENDED JUNE 30, 2027

In accordance with West Virginia Code §1-8-12 as amended, the Jefferson County Board of Education proceeded to make an estimate of the amounts necessary to be raised by a levy of taxes for the 2027 fiscal year, and doth determine and estimate the several amounts to be as follows:

The amount due and the amount that will become due and collectible from every source during the fiscal year INCLUDING THE LEVY OF TAXES, is as follows:

Estimated Revenues:

Local Sources:

  • Property taxes (Net of allowances): General Current Expense Fund $67,969,200 | Special Revenue Fund – | Debt Service Fund $3,424,950 | Capital Projects Fund –
  • Other Local sources: General Current Expense Fund $1,550,730 | Special Revenue Fund $68,420 | Debt Service Fund – | Capital Projects Fund $1,295,094

State Sources:

  • State aid to schools: General Current Expense Fund $62,493,356 | Special Revenue Fund $2,773,463 | Debt Service Fund – | Capital Projects Fund –

Federal Sources:

  • Restricted: General Current Expense Fund – | Special Revenue Fund $5,631,270 | Debt Service Fund – | Capital Projects Fund –
  • Unrestricted: General Current Expense Fund $530,000 | Special Revenue Fund – | Debt Service Fund – | Capital Projects Fund –

Miscellaneous sources: General Current Expense Fund – | Special Revenue Fund – | Debt Service Fund – | Capital Projects Fund –

Total estimated revenues: General Current Expense Fund $132,543,286 | Special Revenue Fund $8,473,153 | Debt Service Fund $3,424,950 | Capital Projects Fund $1,295,094

Estimated transfers in and other financing sources: General Current Expense Fund $1,200,000 | Special Revenue Fund $4,102,750 | Debt Service Fund $295,094 | Capital Projects Fund $700,000

Estimated beginning balance: General Current Expense Fund $500,000 | Special Revenue Fund – | Debt Service Fund – | Capital Projects Fund –

Total Estimated revenues, other financing sources, and beginning balance: General Current Expense Fund $134,243,286 | Special Revenue Fund $12,575,903 | Debt Service Fund $3,720,044 | Capital Projects Fund $1,995,094

Expenditures:

Instruction: General Current Expense Fund $74,291,460 | Special Revenue Fund $3,024,460 | Debt Service Fund – | Capital Projects Fund –

Supporting services:

  • Students: General Current Expense Fund $9,077,000 | Special Revenue Fund $816,280 | Debt Service Fund – | Capital Projects Fund –
  • Instructional staff: General Current Expense Fund $4,027,798 | Special Revenue Fund $801,420 | Debt Service Fund – | Capital Projects Fund –
  • Central administration: General Current Expense Fund $1,550,590 | Special Revenue Fund – | Debt Service Fund – | Capital Projects Fund –
  • School administration: General Current Expense Fund $6,726,980 | Special Revenue Fund – | Debt Service Fund – | Capital Projects Fund –
  • Central services: General Current Expense Fund $5,325,290 | Special Revenue Fund – | Debt Service Fund – | Capital Projects Fund –
  • Operation and maintenance of facilities: General Current Expense Fund $14,392,313 | Special Revenue Fund – | Debt Service Fund – | Capital Projects Fund –
  • Student transportation: General Current Expense Fund $11,876,275 | Special Revenue Fund – | Debt Service Fund – | Capital Projects Fund –

Food services: General Current Expense Fund – | Special Revenue Fund $7,403,790 | Debt Service Fund – | Capital Projects Fund –

Community services: General Current Expense Fund $170,000 | Special Revenue Fund – | Debt Service Fund – | Capital Projects Fund –

Capital lease: General Current Expense Fund $1,457,830 | Special Revenue Fund – | Debt Service Fund – | Capital Projects Fund –

Capital outlay: General Current Expense Fund – | Special Revenue Fund – | Debt Service Fund – | Capital Projects Fund $700,000

Debt services: General Current Expense Fund – | Special Revenue Fund – | Debt Service Fund $3,720,044 | Capital Projects Fund –

Total estimated expenditures: General Current Expense Fund $128,895,536 | Special Revenue Fund $12,045,950 | Debt Service Fund $3,720,044 | Capital Projects Fund $700,000

Total estimated transfers and other financing uses: General Current Expense Fund $4,802,750 | Special Revenue Fund $200,000 | Debt Service Fund – | Capital Projects Fund $1,295,094

Estimated budgetary reserves: General Current Expense Fund $545,000 | Special Revenue Fund $329,953 | Debt Service Fund – | Capital Projects Fund –

Total estimated expenditures, other financing uses, and reserves: General Current Expense Fund $134,243,286 | Special Revenue Fund $12,575,903 | Debt Service Fund $3,720,044 | Capital Projects Fund $1,995,094

STATE OF WEST VIRGINIA, JEFFERSON COUNTY, to-wit:

I, Dr. Chuck Bishop, Secretary of the Jefferson County Board of Education, do hereby certify that the foregoing is a true copy of the proposed budget being considered for adoption by the Board of Education on the 26th day of May, 2026.

Secretary of the Board of Education

Counties