Tariff Form No. 8
PUBLIC NOTICE OF CHANGE IN RATES WITH PROPOSED EFFECTIVE DATES
(Tariff Rule No. 23)
Notice is hereby given that Beckley Water Company, a public utility, has filed with the PUBLIC SERVICE COMMISSION OF WEST VIRGINIA, a tariff containing increased rates, tolls and charges for furnishing water service to 22,585 customers at Beckley and vicinity, Raleigh County.
The proposed increased rates and charges will become effective September 28, 2023, unless otherwise ordered by the Public Service Commission and will produce approximately $4,357,857 annually in additional revenue, an increase of 28.65%. The Company expects that the Commission will order the suspension of the new rates and charges for the full 300-day suspension period, until June 25, 2024.
The average monthly bill for the various classes of customers (excluding the territory previously served by Bradley Public Service District, Cabell Heights Water Company, Crab Orchard Water Company and the Town of Sophia) will change as follows:
Proposed Present Difference Percentage
BECKLEY: Rates Rates Differences
RESIDENTIAL
Minimum Bill (1,500 gallons) $24.09 $20.34 $3.75 18.44%
Avg. Res. Usage (3,000 gallons) $43.21 $29.70 $13.51 45.49%
4,500 gallons per month $59.85 $43.74 $16.11 36.82%
10,000 gallons per month $120.84 $95.22 $25.62 26.91%
COMMERCIAL
20,000 gallons per month $231.74 $188.82 $42.92 22.73%
50,000 gallons per month $433.19 $358.87 $74.32 20.71%
100,000 gallons per month $725.19 $605.37 $119.82 19.79%
200,000 gallons per month $1,309.19 $1,098.37 $210.82 19.19%
INDUSTRIAL
Minimum Bill (2 inch meter) $192.72 $162.72 $30.00 18.44%
20,000 gallons per month $231.74 $188.82 $42.92 20.73%
50,000 gallons per month $433.19 $358.87 $74.32 20.71%
100,000 gallons per month $725.19 $605.37 $119.82 19.79%
OTHER PUBLIC AUTHORITY
20,000 gallons per month $231.74 $188.82 $42.92 20.73%
50,000 gallons per month $433.19 $358.87 $74.32 20.71%
100,000 gallons per month $725.19 $605.37 $119.82 19.79%
200,000 gallons per month $1,309.19 $1,098.37 $210.82 19.19%
The average monthly bill for the various classes of customers previously served by Bradley Public Service District will change as follows:
Proposed Present Difference Percentage
BRADLEY: Rates Rates Differences
RESIDENTIAL AND COMMERCIAL:
Minimum Bill (1,500 gallons) $24.09 $20.34 $3.75 18.44%
Avg. Res. Usage (3,000 gallons) $43.74 $30.15 $13.59 45.07%
4,500 gallons per month $61.17 $44.87 $16.31 36.34%
10,000 gallons per month $125.08 $98.82 $26.26 26.57%
20,000 gallons per month $241.28 $196.92 $44.36 22.53%
50,000 gallons per month $576.63 $479.97 $96.66 20.14%
Resale rate will increase from $3.72 to $4.41 per 1,000 gallon, an increase of 18.55%
The average monthly bill for the various classes of customers previously served by Cabell Heights Water Company will change as follows:
Proposed Present Difference Percentage
CABELL HEIGHTS: Rates Rates Differences
RESIDENTIAL AND COMMERCIAL:
Minimum Bill (1,500 gallons) $24.09 $20.34 $3.75 18.44%
Avg. Res. Usage (3,000 gallons) $43.21 $29.70 $13.51 45.49%
4,500 gallons per month $59.85 $43.74 $16.11 36.82%
10,000 gallons per month $120.84 $95.22 $25.62 26.91%
20,000 gallons per month $231.74 $188.82 $42.92 22.73%
50,000 gallons per month $519.44 $431.62 $87.82 20.35%
The average monthly bill for the various classes of customers previously served by Crab Orchard Water Company will change as follows:
Proposed Present Difference Percentage
CRAB ORCHARD: Rates Rates Differences
RESIDENTIAL, COMMERCIAL
AND OTHER PUBLIC AUTHORITIES:
Minimum Bill (1,500 gallons) $24.09 $20.34 $3.75 18.44%
Avg. Res. Usage (3,000 gallons) $42.45 $29.06 $13.39 46.08%
4,500 gallons per month $57.95 $42.14 $15.81 37.51%
10,000 gallons per month $114.76 $90.10 $24.66 27.37%
20,000 gallons per month $218.06 $177.30 $40.76 22.99%
50,000 gallons per month $479.21 $397.65 $81.56 20.51%
The average monthly bill for the various classes of customers previously served by the Town of Sophia will change as follows:
Proposed Present Difference Percentage
SOPHIA: Rates Rates Differences
RESIDENTIAL, COMMERCIAL
AND OTHER PUBLIC AUTHORITIES:
Minimum Bill (1,500 gallons) $24.09 $20.34 $3.75 18.44%
Avg. Res. Usage (3,000 gallons) $43.21 $29.70 $13.51 45.49%
4,500 gallons per month $59.85 $43.74 $16.11 36.82%
10,000 gallons per month $120.84 $95.22 $25.62 26.91%
20,000 gallons per month $231.74 $188.82 $42.92 22.73%
50,000 gallons per month $438.44 $363.30 $75.14 20.68%
Resale rate will increase from $4.07 to $4.82 per 1,000 gallon, an increase of 18.43%
Resale customers of Beckley Water Company include Raleigh County PSD, Glen White-Trap Hill PSD, Cool Ridge-Flat Top PSD, Glade Springs, Glade Springs Utility and the Town of Pax. The increases shown are based on averages of all customers in the indicated class. Individual customers may receive increases that are greater or less than average. Furthermore, the requested rates and charges are only a proposal and are subject to change (increases or decreases) by the Public Service Commission in its review of this filing. Any increase in rates and charges will not become effective until authorized and approved by the Public Service Commission. (If a hearing is scheduled, notice will be given of the time and place of hearing.)
Anyone desiring to protest or intervene should file a written protest or petition to intervene within thirty days of publication of this notice, unless otherwise modified by Commission order. Failure to timely protest or intervene can affect your rights to protest any rate increases and to participate in future proceedings. All protests or request to intervene should briefly state the reason for the protest or intervention. Request to intervene must comply with the Commission’s rules on intervention. All protests and intervention should be addressed to The Secretary, Public Service Commission of West Virginia, P.O. Box 812, Charleston, West Virginia 25323.
A complete copy of this tariff, as well as a representative of the Company to provide any information requested concerning it, is available to all customers, prospective customers or their agents at any of the following offices of the Company:
Beckley Water Company
119 S. Heber Street
Beckley, WV 25801
A copy of this tariff is also available for public inspection at the office of the Secretary of the PUBLIC SERVICE COMMISSION at 201 Brooks Street, Charleston, West Virginia.
