2019 TAXES SUSPENDED – 10-20-2020 LAND SALE CANCELLED
Tax Yr Ticket Name Prop Desc Dist Map Parcel SbParc Spec ID Total Due
2019 207 RAY TIMOTHY M 0.34 AC PT KITTLE LAND 01 2 0030 0003 0000 702.48
2019 302 WILSON STACY L LOT 3 0.183 AC FURBY 01 3 0015 000 20000 244.62
2019 1651 HUFFMAN MELISSA COLANERO 7500 SQ FT 1/6 UND INT BEMIS 02 2 0061 0006 3001 80.84
2019 1652 HUFFMAN MELISSA COLANERO 3750 SQ FT 1/6 UND INT BEMIS 02 2 0061 0009 3001 88.37
2019 1653 HUFFMAN MELISSA COLANERO LOT 75 X 150 FT BEMIS 02 2 0061 0013 3001 92.11
2019 893 COOK GEORGE E 1.69 AC SCOTT LAKE 02 3 0005 0011 0000 322.28
2019 2645 REYNOLDS MARK D LOT 14 & 15 0.80 AC 02 5 0067 0000 0000 409.88
2019 1327 GOWER CLAUDE L & DORIS .60 AC 02 107 0030 0000 0000 681.19
2019 3437 WHRITENOUR LEONARD &
BARBARA LOT 2 0.66 AC LESS O & G 02 107 0066 0007 3002 71.17
2019 2520 POPCORN PROPERTIES LLC .09 AC CHEN CK 02 111 0012 0001 0000 83.47
2019 768 CHENOWETH CHARLES RANDALL 14 AC W V RIVER 02 123 0020 0001 0000 156.71
2019 769 CHENOWETH CHARLES RANDALL 9.43 AC W VALLEY RIVER 02 123 0020 0002 0000 137.62
2019 3156 TARLEY MICHAEL D & BUFFY J SURF 220.674 AC & 61 AC MIN 02 129 0003 0000 0000 2963.79
2019 2720 ROSS JOE G & MAMIE 5000 SQ FT DODSON RUN 02 131 0019 0001 0000 72.61
2019 1053 DANIELS LOUIS SCOTT LOTS 3-3A-4 OR 2.08 AC FILES 02 136 0008 0004 0000 216.65
2019 1750 KEATING BRIAN S 0.75 AC FILES CK 02 136 0022 0008 0000 387.81
2019 867 COLLETT PARKINSON HRS &
NINA MIN 11 AC 1/2 INT 02 9999 0000 0700 3000 72.1
2019 868 COLLETT PARKINSON HRS &
NINA MIN 11 AC 1/2 INT 02 9999 0000 0700 3000 71.88
2019 869 COLLETT PARKINSON HRS &
NINA MIN 11 AC 1/2 INT 02 9999 0000 0700 3000 72
2019 3510 WINDSOR OIL AND GAS O&G 175 AC CHEAT RIVER 02 9999 0000 3360 0000 100.34
2019 3511 WINDSOR OIL AND GAS O & G & LIQUID HYDROCARBONS 02 9999 0000 3400 0000 185.88
2019 2345 PARSONS DANIEL R O & G ONLY 39 AC 02 9999 0000 3900 0000 76.79
2019 3364 WATTS BARBARA J O & G 15 AC 1/5 UND INT 02 9999 0000 5300 3005 71.74
2019 5272 KRUSHANSKY GARY D & 17.76 AC GLADY FORK 04 179 0046 0005 0000 338.75
2019 5115 HUNTER HERBERT THOMAS JR 2/3 AC E WHETSELL
RAILROAD R/W 04 NOMP 0016 0000 0000 71.74
2019 5736 O’DELL MAXINE MIN 1000 AC 1/96 INT GLADY FK 04 9999 0000 0200 3007 72.32
2019 5737 O’DELL MAXINE MIN 780 AC 1/96 INT GLADY FK 04 9999 0000 0300 3007 71.74
2019 6720 WINDSOR OIL AND GAS O & G & LIQUID HYDROCARBONS 04 9999 0000 6100 0000 71.74
2019 6617 WATTS BARBARA J O & G 499.4 AC 1/5 UND INT 04 9999 0000 9600 3005 87.35
2019 8241 GUSTKE JAMES R B-24 LOT 181 2ND ST 05 D 0051 0000 0000 1593.43
2019 10438 VARNEY CHARLES D B-25 LOT 185 05 D 0059 0000 0000 1098.39
2019 10648 WOOD DANIEL W B-50 LOT 715 05 E 0048 0000 0000 286.28
2019 8472 HOLLAND ENTERPRISES LLC PT LOT 55 0.12 AC GRACELAND 05 1 0077 0002 0000 112.79
2019 10437 VARNEY CHARLES D LOT (20 FT) N RANDOLPH AVE 05 2 0009 0000 0000 202.4
2019 9546 POPCORN PROPERTIES LOT 155 PARKVIEW ADD 05 2 0169 0000 0000 374.7
2019 8330 HATFIELD WANDA L 4721 SQ FT KNAPP ST 05 5 0016 0000 0000 314.61
2019 10014 SMITH H A JR B-B PT LOT 6 Y & H ADD 05 5 0110 0000 0000 1226.25
2019 8022 ERVINE CHARLOTTE B-N PT LOTS 101-102 Y & H 05 5 0190 0000 0000 974.3
2019 8579 HUNTINGTON NATIONAL BANK BL 3 PT LOT 18 WEESE PARK 05 5 0201 0001 0000 73.58
2019 10683 WORKMAN BRENDA F JULIE A & PT LOTS 26-27 DOWELL ADD 05 17 0001 0000 0000 270.84
2019 7436 CALAIN CINDY B-72 PT LOT 757 REAR 05 17 0185 0000 0000 521.17
2019 8638 ISNER LAW OFFICE LC INC LOT 40 X 113 & 400 SQ FT WOOLW 05 18 0022 0000 0000 1471.54
2019 7472 CARPENTER WARREN W &
PATRICK 85 SQ RDS WOOLWINE ADD 05 18 0029 0000 0000 84.27
2019 9843 SHANK RICHARD P & STEPHANIE B-4 LOT 24 G & D ADD 05 18 0046 0000 0000 198.34
2019 10340 TPOWELL PROPERTIES & 228 SQ FT 05 19 0015 0001 0000 79.51
2019 9613 RANDOLPH COUNTY RENTAL LOT 200 RAND AVE 05 19 0094 0000 0000 1010.95
2019 8242 GUSTKE JAMES R LOT 35 X 134 CHERRY ST 05 19 0158 0001 0000 737.15
2019 9548 POPCORN PROPERTIES LLC LOT 4 TALBOTT ADD 05 20 0050 0000 0000 166.26
2019 9988 SLAYTON MELISSA A & SARA E LOT 7 EVENDALE ADD 05 20 0092 0000 0000 224.49
2019 9203 MCGHEE MEGHAN RAE TRUSTEE LOT 9 1/2 LOT 8-B-4 TAYLOR 05 26 0209 0000 0000 643.37
2019 9112 MARTIN KEVIN LOT 10 12740 SQ FT
CONAWAY SUB 05 27 0195 0000 0000 431.82
2019 9969 SIMS BARBARA F 0.438 AC OAK GROVE ADD 05 28 0160 0000 0000 1314.77
2019 7103 ARBOGAST ETHAN 13180 SQ FT OAK GROVE ADD 05 28 0170 0000 0000 88.43
2019 7838 DAVIS RICHARD M JR & LINDA E LOT 37 16728 SQ FT LESS C O G 05 31 0047 0000 0000 986.58
2019 11378 TAYLOR ANTHONY C LOTS 206-207PART LOT 208 08 1 0070 0000 0000 318.96
2019 11724 CURRENCE BILLY JOE 2.59 AC MILL CREEK 09 103 0005 0000 0000 253.87
2019 12782 TAYLOR EUGENE D JR & REGINA I .31 AC MILL CREEK RIDGE 09 103 0033 0008 0000 375.67
2019 12962 YOKUM CONNIE SUE 12.17 AC CURRENCE LAND 09 107 0009 0000 0000 509.1
2019 12970 YOKUM KEITH LYNN JR
(LORRAINE E 9 AC VALLEY RIVER 09 108 0010 0003 0000 424.01
2019 12001 HERRON JOSHUA TRACT I 1.24 AC VALLEY RIVER 09 108 0028 0015 0000 170.63
2019 12180 LEWIS WILLIAM DILLION & PAUL 1 AC 09 111 0001 0003 0000 83
2019 12143 LANHAM MICHAEL SURF 2 AC VALLEY RIVER 09 119 0007 0076 0000 368.23
2019 12073 JARRETT GREGORY L & BECKY M 0.43 AC RIFFLES CK 09 120 0042 0003 0000 132.86
2019 12822 TUMBLIN MARCIA & LOT 8 2 AC 8/21 UND INT TAY-H 09 125 0001 0011 3001 127.8
2019 12046 HOWARD PATRICIA ANN LOT 8 2 AC 1/7 UND INT TAY-HA 09 125 0001 0011 3003 91.38
2019 12484 REFLECTION PROPERTIES LLC 0.31 AC W VALLEY RIVER 09 136 0001 0008 0000 72.12
2019 12485 REFLECTION PROPERTIES LLC 0.45 AC W VALLEY RIVER 09 136 0001 0011 0000 72.54
2019 12486 REFLECTION PROPERTIES LLC 2.87 AC W VALLEY RIVER 09 136 0001 0019 0000 86.56
2019 11414 ACORD MICHAEL SURF 0.42 AC E VALLEY RIVER 09 136 0009 0005 0000 109.9
2019 11415 ACORD MICHAEL SURF 1.10 AC E VALLEY RIVER 09 136 0009 0006 0000 198.32
2019 11425 ANDERSON VELORA EVON LOT 100 X 70 09 136 0022 0002 0000 476.6
2019 12912 WINDSOR OIL AND GAS O & G & LIQUID HYDROCARBONS 09 9999 0000 2140 0000 93.57
2019 12913 WINDSOR OIL AND GAS O & G & LIQUID HYDROCARBONS 09 9999 0000 2160 0000 82.86
2019 12914 WINDSOR OIL AND GAS O & G 3509 AC PT 51-H-1 09 9999 0000 2170 0000 100.49
2019 12915 WINDSOR OIL AND GAS O & G 8405 AC 9/17 INT 09 9999 0000 2700 3002 108.59
2019 11420 ALLEGHENY RESOURCE CORP COAL 26 AC 09 9999 0000 4300 0000 74.78
2019 11421 ALLEGHENY RESOURCE CORP COAL 65 AC 09 9999 0000 4400 0000 72.89
2019 12916 WINDSOR OIL AND GAS O G & LIQUID HYDROCARBONS 09 9999 0000 4810 0000 71.74
2019 12917 WINDSOR OIL AND GAS O G & LIQUID HYDROCARBONS 09 9999 0000 4820 0000 71.74
2019 12918 WINDSOR OIL AND GAS O & G 210 PT LOT 18 BARTON 09 9999 0000 9700 0000 71.74
2019 12919 WINDSOR OIL AND GAS O & G 60 AC KERR TOP 09 9999 0000 9800 0000 71.74
2019 12920 WINDSOR OIL AND GAS O & G 240 AC CHEAT MTN 09 9999 0000 9900 0000 72.03
2019 12921 WINDSOR OIL AND GAS O & G 960 AC HUTTON LAND 09 9999 0001 0050 0000 78.38
2019 12922 WINDSOR OIL AND GAS O & G 77 AC KELLY LAND 09 9999 0001 0100 0000 71.74
2019 12923 WINDSOR OIL AND GAS O & G 15 AC TACY TRACT 09 9999 0001 0200 0000 71.74
2019 12924 WINDSOR OIL AND GAS O & G 110 AC TACY TRACT 09 9999 0001 0300 0000 71.74
2019 12925 WINDSOR OIL AND GAS O & G 800 PT LOT 18 BARTOW 09 9999 0001 0400 0000 76.95
2019 12926 WINDSOR OIL AND GAS O & G 59 1/2 AC CHEAT MTN 09 9999 0001 0500 0000 71.74
2019 12927 WINDSOR OIL AND GAS O & G 2856 AC PT LOTS 17-16 09 9999 0001 0600 0000 94.85
2019 12928 WINDSOR OIL AND GAS O & G 78 AC S SIDE S&P PIKE 09 9999 0001 0700 0000 71.74
2019 12929 WINDSOR OIL AND GAS O & G 258 AC LOGAN LAND 09 9999 0001 0800 0000 72.32
2019 12930 WINDSOR OIL AND GAS O & G 60 AC CHEAT MTN 09 9999 0001 0900 0000 71.74
2019 12931 WINDSOR OIL AND GAS O & G 175.5 AC LOGAN LAND 09 9999 0002 0000 0000 71.74
2019 12932 WINDSOR OIL AND GAS O & G 1476 AC BARTON LAND 09 9999 0002 0200 0000 82.86
2019 12933 WINDSOR OIL AND GAS O & G 2164 A MCVEIGH LAND 09 9999 0002 0300 0000 88.79
2019 12934 WINDSOR OIL AND GAS O & G 2104 PT 51 N & PT 51-H-1 09 9999 0002 0400 0000 88.21
2019 12935 WINDSOR OIL AND GAS O & G 13.4 AC CHEAT RIVER 09 9999 0002 0500 0000 71.74
2019 12936 WINDSOR OIL AND GAS O & G 1.8 AC CHEAT RIVER 09 9999 0002 0600 0000 71.74
2019 12937 WINDSOR OIL AND GAS O & G 6 AC CHEAT RIVER 09 9999 0002 0700 0000 71.74
2019 12938 WINDSOR OIL AND GAS O & G 2.8 AC CHEAT RIVER 09 9999 0002 0800 0000 71.74
2019 12939 WINDSOR OIL AND GAS O & G 210 AC 09 9999 0002 0900 0000 71.89
2019 15048 HOUSE R MICHAEL 400 SQ FT 10 15 0001 0002 0000 71.74
2019 15250 JONES MALCOLM & CATHERINE LOT 45 1.26 AC WOODRIDGE 10 29 0010 0000 0000 656.91
2019 13782 CARVER LARRY NEIL &
TINA MARIE LOT 98 TEABERRY HILLS 10 30 0037 0000 0000 79.53
2019 14697 GUENETTE PATRICIA ANN SURF 2 AC 10 105 0007 0007 0000 93.42
2019 13310 BALDUCCI MATTHEW S &
MORGAN 5.27 AC BEAVER CREEK 10 109 0003 0004 0000 118.85
2019 14279 DENNIS WILLIAM E & NATALIE E 0.262 AC CRAVENS RUN 10 120 0047 0003 0000 320.18
2019 15392 KNAGGS ROBERT MICHAEL &
JANE 8 AC 1/8 UND INT W CHEAT RV 10 129 0026 0000 3001 90.38
2019 16884 SHIFFLETT TERRY L & CHRISTINE 4 AC CHENOWETH CK 10 137 0036 0001 0000 74.23
2019 15466 LANTZ MARIA D & PARCEL 3 2.11 AC 10 138 0019 0000 0000 402.63
2019 14042 COOPER CLARENCE R MIN 46 1/2 AC E LAUREL HILL 10 9999 0000 0650 0000 166.37
2019 13595 BRC MINERALS LP O & G 25 AC 2% UND INT 10 9999 0000 1048 3001 71.74
2019 20673 POPCORN PROPERTIES LLC PT LOT 2 CASSITY 11 1 0035 0001 0000 110.32
2019 19991 LYNN DANIEL REID JR & 1/2 OF LOT 74 1/3 UND INT 11 2 0002 0000 3003 75.21
2019 19992 LYNN DANIEL REID JR & 2.30 AC FEE 1/3 UND INT 11 3 0030 0000 3002 94.58
2019 19512 GIBSON FRANKLIN J & VINCENT F SURF 3.755 AC MIDDLE FK 11 113 0015 0000 0000 292.8
2019 19513 GIBSON FRANKLIN J & VINCENT F SURF 1 AC MIDDLE FORK 11 113 0015 0001 0000 77.79
2019 21296 TENNEY ARNOLD D JR & TERESA SURF 10 AC TROUT RUN-
CUTRIGHT 11 141 0012 0000 0000 145.9
2019 21297 TENNEY ARNOLD D JR & TERESA SURF 53 AC TROUT RUN 11 141 0013 0000 0000 403.37
2019 21298 TENNEY ARNOLD D JR & TERESA SURF 30 AC TROUT RUN 11 141 0022 0000 0000 286.34
2019 20739 ROBY ROBERTA & DIANNA
LAWRENCE SURF 38.8 AC 11 147 0012 0000 0000 308.42
2019 19500 GARDNER DAVID A & JANICE 0.33 AC 11 147 0020 0005 0000 95.16
2019 21083 SMITH MATTHEW P SURF 28 AC BKHN RIVER 11 153 0016 0000 0000 327.07
2019 19006 COLEMAN GORDON 0.53 AC 11 155 0018 0001 0000 76.07
2019 18201 ALLEGHENY RESOURCE CORP MIN 31.5 AC 1/60 UND INT 11 9999 0000 0450 3005 71.74
2019 18200 ALLEGHENY RESOURCE CORP MIN 31.5 AC 1/50 UND INT 11 9999 0000 0450 3010 71.74
2019 18199 ALLEGHENY RESOURCE CORP MIN 31.5 AC 1/10 UND INT 11 9999 0000 0450 3019 71.74
2019 18229 APPALACHIA LAND LLC COAL 24 AC 1/6 INT LONG RUN 11 9999 0000 1450 0000 71.88
2019 18228 APPALACHIA LAND LLC COAL 24 AC 1/6 INT LONG RUN 11 9999 0000 1450 3001 71.74
2019 18226 APPALACHIA LAND LLC COAL 24 AC 1/6 INT LONG RUN 11 9999 0000 1450 3003 71.88
2019 18227 APPALACHIA LAND LLC COAL 24 AC 1/6 INT LONG RUN 11 9999 0000 1450 3003 71.74
2019 18698 BRC MINERALS LP O G & METHANE 15.59 AC 11 9999 0000 1561 3001 71.74
2019 18202 ALLEGHENY RESOURCE CORP COAL 51 1/4 AC MIDDLE FORK 11 9999 0000 3070 0000 76.21
2019 18230 APPALACHIA LAND LLC PT COAL 18 AC 1/8 UND INT 11 9999 0000 7100 0000 71.88
2019 18231 APPALACHIA LAND LLC PT COAL 18 AC 1/8 UND INT 11 9999 0000 7100 3003 71.74
2019 18203 ALLEGHENY RESOURCE CORP MIN 45 AC 1/6 UND INT 11 9999 0001 1600 3005 72.46
2019 18204 ALLEGHENY RESOURCE CORP COAL 47 AC REBECCA LOT 11 9999 0001 2450 0000 72.03
2019 18205 ALLEGHENY RESOURCE CORP COAL 9 AC SPEARS LAND 11 9999 0001 2500 0000 72.32
2019 18206 ALLEGHENY RESOURCE CORP COAL 18 AC SPEARS LAND 11 9999 0001 2550 0000 71.74
2019 18207 ALLEGHENY RESOURCE CORP COAL 10 AC SPEARS LAND- 11 9999 0001 2600 0000 71.74
2019 18208 ALLEGHENY RESOURCE CORP COAL 15 AC SPEARS LAND 11 9999 0001 2650 0000 71.74
2019 18209 ALLEGHENY RESOURCE CORP COAL 57 5/10 AC SPEARS LAND 11 9999 0001 2700 0000 72.46
2019 18210 ALLEGHENY RESOURCE CORP COAL 37 AC SPEARS LAND 11 9999 0001 2750 0000 71.74
2019 18211 ALLEGHENY RESOURCE CORP COAL 8 AC SPEARS LAND 11 9999 0001 2800 0000 71.74
2019 18212 ALLEGHENY RESOURCE CORP COAL 17 AC SPEARS LAND 11 9999 0001 2850 0000 71.74
2019 19230 DAHMS LAWRENCE D MIN ONLY 133.57 AC 1/6 INT 11 9999 0001 3700 3003 76.95
2019 18213 ALLEGHENY RESOURCE CORP COAL 20 1/2 AC 11 9999 0002 2600 0000 71.74
2019 18232 APPALACHIA LAND LLC COAL 112 1/2 AC 1/30 UND INT 11 9999 0002 2750 3003 71.74
2019 21971 SPRINGFIELD EDWARD H & 5880 SQ FT GLADWELL LOT 12 2 0079 0000 0000 99.12
2019 21714 CURRENCE COLEMAN HRS 6750 SQ FT OR LOT #6 12 4 0052 0000 0000 143.68
2019 23428 RATEL MICHAEL E SURF 14 AC HICKORY LICK 13 113 0004 0001 0000 293.26
2019 23842 WELCH AMANDA L 3.52 AC LESS 1/2 INT MIN 13 123 0059 0007 0000 415.52
2019 22461 CLARK PEGGY SUE 0.49 AC W VALLEY R-WILSON 13 124 0027 0003 0000 216.53
2019 22553 CRUMBLEY SPENCER 0.50 AC CORNER TREE RUN 13 124 0058 0001 0000 172.37
2019 23685 SWECKER CHARLES W 7/8 AC OR 42389 SQ FT 13 133 0011 0000 0000 406.46
2019 22892 HOLDER JERRY W & ANN W PT 3.07 AC BIG RUN 13 142 0018 0000 6001 307.26
2019 22893 HOLDER JERRY W & ANN W PT 3.07 AC BIG RUN 13 142 0018 0000 6002 357.55
2019 22779 GREEN BILLY M & LINDA L 2.02 AC ELK RIVER 13 148 0013 0006 0000 114.4
2019 22368 BRC MINERALS LP O & G 10 AC 1% UND INT 13 9999 0000 9700 3001 71.74
2019 23894 WINDSOR OIL AND GAS O & G 111 AC ELK RIVER 13 9999 0001 1700 0000 71.74
2019 23895 WINDSOR OIL AND GAS O & G 375.75 AC CHEAT MTN 13 9999 0001 1800 0000 73.32
2019 23896 WINDSOR OIL AND GAS O & G 120 AC E VALLEY RIVER 13 9999 0001 1900 0000 71.74
2019 23897 WINDSOR OIL AND GAS O & G 236 AC CHEAT RIVER 13 9999 0001 2000 0000 72.03
2019 23898 WINDSOR OIL AND GAS O & G 113.5 AC VALLEY FK 13 9999 0001 2100 0000 71.74
2019 23899 WINDSOR OIL AND GAS O & G 4619.78 AC MINGO 13 9999 0001 2200 0000 110.02
2019 23900 WINDSOR OIL AND GAS O & G 550 AC CHEAT RIVER 13 9999 0001 2300 0000 74.78
2019 23901 WINDSOR OIL AND GAS O & G 176 AC CHEAT MTN LOGAN 13 9999 0001 2400 0000 71.74
2019 23902 WINDSOR OIL AND GAS O & G 79.75 AC ELK RIVER 13 9999 0001 2500 0000 71.74
2019 23903 WINDSOR OIL AND GAS O & G 10.34 AC FALLING SPRINGS 13 9999 0001 2600 0000 71.74
2019 23904 WINDSOR OIL AND GAS O & G 179 AC MINGO E ELK RIVER 13 9999 0001 2700 0000 71.74
2019 23905 WINDSOR OIL AND GAS O & G 137.5 AC V RIVER 13 9999 0001 2800 0000 71.74
2019 23906 WINDSOR OIL AND GAS O & G 51.42 AC MINGO MTN 13 9999 0001 2900 0000 71.74
2019 23907 WINDSOR OIL AND GAS O & G 15.21 AC ELK RIVER 13 9999 0001 3000 0000 71.74
2019 23908 WINDSOR OIL AND GAS O & G 4023 AC PT 51 13 9999 0001 3100 0000 104.84
2019 23909 WINDSOR OIL AND GAS O & G 43.96 AC ELK RIVER 13 9999 0001 3200 0000 71.74
2019 23910 WINDSOR OIL AND GAS O & G 600 AC CHEAT RIVER 13 9999 0001 3300 0000 75.21
2019 23911 WINDSOR OIL AND GAS O & G 169 AC LOGAN RUN 13 9999 0001 3400 0000 71.74
2019 23912 WINDSOR OIL AND GAS O&G 101.97 AC CHIMNEY
ROCK RUN 13 9999 0001 3500 0000 71.74
2019 23913 WINDSOR OIL AND GAS O & G 2050 AC PT LOTS 13 9999 0001 3600 0000 87.78
2019 23914 WINDSOR OIL AND GAS O & G 504.75 AC LOGAN RUN 13 9999 0001 3700 0000 74.47
2019 23915 WINDSOR OIL AND GAS O & G 82 AC VALLEY FK ELK 13 9999 0001 3800 0000 71.74
2019 23916 WINDSOR OIL AND GAS O & G 300 AC ELK RIVER 13 9999 0001 3900 0000 72.61
2019 23917 WINDSOR OIL AND GAS O & G 104.74 AC FRETWELL LAND 13 9999 0001 4000 0000 71.74
2019 23918 WINDSOR OIL AND GAS O & G 27.75 AC SAM CONRAD 13 9999 0001 4100 0000 71.74
2019 23919 WINDSOR OIL AND GAS O & G 45 AC TALBOTT & SCOTT 13 9999 0001 4200 0000 71.74
2019 23920 WINDSOR OIL AND GAS O & G 22 AC ELK RIVER 13 9999 0001 4300 0000 71.74
2019 24076 BODKIN RICHARD L & DIANNE L 3/8 AC DWELLING 14 3 0003 0000 0000 299.24
2019 24077 BODKIN RICHARD L & DIANNE L 1/8 AC 14 3 0004 0000 0000 119.23
2019 25064 RITTER JUSTIN & ASHLEY 1.02 AC CHERRY TREE FORK 15 114 0011 0003 0000 178.88
2019 24359 CARR ALVIE 1.50 AC LEADING CREEK 15 114 0032 0001 0000 203.52
2019 24554 GARRISON BESSIE FLORENCE .92 AC LEADING CREEK 15 118 0010 0003 0000 144.56
2019 24169 ALLEGHENY RESOURCE CORP C O G & MIN 50 AC 1/5 UND INT 15 9999 0000 0350 3002 71.74
2019 24171 ALLEGHENY RESOURCE CORP C O G & MIN 1 25/160 AC 15 9999 0000 0400 3001 71.74
2019 24170 ALLEGHENY RESOURCE CORP C O G & MIN 1 25/160 AC 15 9999 0000 0400 3002 71.74
2019 24172 ALLEGHENY RESOURCE CORP O & G 10 90/160 AC 1/3 INT 15 9999 0000 0950 3001 71.74
2019 24173 ALLEGHENY RESOURCE CORP O & G 30 AC 15 9999 0000 5200 0000 71.74
2019 26668 MERSING PAULETTA M LOT 9-B-3 D & E 16 1 0021 0000 0000 87.78
2019 26669 MERSING PAULETTA M SURF LOT 10-B-3 D & E 16 1 0022 0000 0000 259.44
2019 25880 CAYNOR STEVEN & TAMMIE LOT 2-B-29 D & E COLLEGE 16 3 0044 0000 0000 129.82
2019 25879 CAYNOR DARIUS E SURF LOT 4-B-29 D & E COLLEGE 16 3 0045 0000 0000 279.37
2019 26272 GERLACH MICHAEL & NANCY LOT 11 CASSELL L CO 16 4 0011 0000 0000 95.15
2019 26207 FLANAGAN MICHAEL EUGENE & SURF 25.40 AC HATHAWAY 16 106 0006 0000 0000 233.86
2019 27967 YOKUM H BAKER 1 AC PHILIPPI PIKE 16 106 0036 0000 0000 80.41
2019 26583 MANUFACTURED HOUSING
CONTRACT SURF O & G 3.31 AC 16 107 0028 0007 0000 746.52
2019 26788 MILLER WILLIAM M SR & MAXINE L 1.18 AC BIG L RUN 16 113 0014 0000 0000 79.84
2019 26789 MILLER WILLIAM M SR & MAXINE L 2 AC BIG LAUREL RUN 16 113 0014 0004 0000 142.82
2019 26790 MILLER WILLIAM M SR & MAXINE L 2.39 AC BIG LAUREL RUN 16 113 0014 0005 0000 90.81
2019 25484 ALLEGHENY RESOURCE CORP MIN 2 3/100 AC ROARING CK 16 9999 0000 1110 0000 71.74
2019 25485 ALLEGHENY RESOURCE CORP MIN 22 157/160 AC ROARING CK 16 9999 0000 1120 0000 75.21
2019 25759 BRC MINERALS LP O G & METHANE 34.85 AC 16 9999 0000 1262 3001 71.74
2019 25486 ALLEGHENY RESOURCE CORP COAL 100 AC 1/9 INT BIG L RUN 16 9999 0000 2850 3004 71.74
2019 27571 SPESSERT PAMELA D & DANA P MIN 38.21 AC (MAP 126-12) 16 9999 0000 7710 0000 74.23
2019 26552 LOCHER MATHEW E &
DOROTHY M COAL & 2/3 O & G 72 ACRES 16 9999 0001 0350 3004 71.74
2019 27155 POTTSVILLE ENERGY LLC COAL 100 AC 16 9999 0001 3700 3002 177.51
2019 27156 POTTSVILLE ENERGY LLC COAL 311 AC 16 9999 0001 3850 3002 119.13
2019 27157 POTTSVILLE ENERGY LLC COAL 239.5 AC 16 9999 0001 3950 3002 72.74
2019 27158 POTTSVILLE ENERGY LLC COAL 200 AC 16 9999 0001 4050 3002 71.74
2019 27805 WILLIAMS ALICE O G 15 AC 1/12 UND INT 16 9999 0001 5500 3003 71.74
2019 26536 LEE JAMES L SR & DONNA M O & G 17.6 AC FLAT BUSH 16 9999 0001 8150 0000 73.04
2019 26239 GARTON CONSTRUCTION INC COAL 27 1/2 AC E MIDDLE FK 16 9999 0001 9150 0000 74.05
2019 29422 TAYLOR RENEE L & DANIEL L 18373.36 SQ FT HOMESTEAD 17 108 0026 0001 0000 383.91
2019 29423 TAYLOR RENEE L & DANIEL L 16910 SQ FT HOMESTEAD 17 108 0026 0003 0000 134.17
2019 28977 O’BRIEN PATRICK M & DEBBIE L PT LOT 6 1.05 AC 17 115 0012 0020 0000 77.37
2019 28455 FEDERAL NATIONAL MORTGAGE LOT 1 0.537 AC OAK LANE 17 115 0050 0005 0000 545.15
2019 28128 ATKINSON WILLIAM J & DONNA D SURF 5 AC U S A 17 116 0002 0001 0000 514.74
2019 28951 MOYER FRANKLIN RICHARD 52.68 AC 4/7 UND INT 17 127 0023 0000 3002 406.52
2019 28952 MOYER FRANKLIN RICHARD 52.68 AC 1/7 UND INT 17 127 0023 0000 3004 154.1
2019 29464 TUMBLIN MARCIA & 0.70 AC 8/21 UND INT WILMOTH R 17 127 0033 0001 3001 146.72
2019 28655 HOWARD PATRICIA ANN 0.70 AC 1/7 UND INT WILMOTH RU 17 127 0033 0001 3003 98.26
2019 29465 TUMBLIN MARCIA & 0.40 AC 8/21 UND INT WILMOTH R 17 127 0033 0002 3001 71.52
2019 28656 HOWARD PATRICIA ANN 0.40 AC 1/7 UND INT WILMOTH RU 17 127 0033 0002 3003 70.88
2019 29622 WINDSOR OIL AND GAS O & G 0.5 AC CHEAT RIVER 17 9999 0000 1870 0000 71.74
2019 29623 WINDSOR OIL AND GAS O & G 14 4/10 AC CHEAT RIVER 17 9999 0000 1880 0000 71.74
2019 29624 WINDSOR OIL AND GAS O & G 21 2/10 AC CHEAT RIVER 17 9999 0000 1890 0000 71.74
2019 29625 WINDSOR OIL AND GAS O & G 10 AC CHEAT RIVER 17 9999 0000 1910 0000 71.74
2019 29588 WEGMAN JUNIOR CHARLES & MIN 1 AC RICH MTN 17 9999 0000 4330 0000 71.74
I, Mark T. Brady, Sheriff of Randolph County, do swear the following 2019 Delinguent Real Property Tax Tickets listed have been suspended due to the cancellation of our Land Sale on October 20, 2020 (COVID-19 RELEATED). Customers can redeem their property with the WV State Auditor’s Office in Charleston until July 31, 2021. Any property listed that does not get redeemed by July 31. 2021 will be sold at Randolph County Sheriff’s Office Land Sale in October 2021.
Mark T. Brady
Sheriff & Treasurer
12-17
