Randolph

Public Notice

PUBLIC SERVICE COMMISSION
OF WEST VIRGINIA
CHARLESTON

TARIFF FORM NO. 10
NOTICE OF APPLICATION TO CHANGE RATES
ADRIAN PUBLIC SERVICE DISTRICT
CASE NO. 23-0875-PWD-19A

On November 14, 2023, the Adrian Public Service District filed a Rule 19A application to increase its water and sewer rates and charges.

The Staff of the Public Service Commission has reviewed the application and has recommended the Staff-Recommended rates and charges. Staff Recommended Step 1 Rates would generate an increase of $197,501 annually or a 12.64% increase over revenues and the Cash Working Capital Reserve (CWCR) increment under current rates. Staff Recommended Step 2 Rates would generate an increase of $175,947 annually or a 9.34% increase over combined revenues and the CWCR increment at the pending rates. The current approved rates and Staff-Recommended rates are as follows:

Current Staff-Recommended Step 1 Rates
Rates Rates Increase Increase
$ $ $ %
Rates
First 3,000 gallons used per month 16.18 17.90 1.72 10.63%
Next 3,000 gallons used per month 15.75 17.43 1.68 10.67%
Next 4,000 gallons used per month 15.27 16.90 1.63 10.67%
Next 10,000 gallons used per month 14.78 16.35 1.57 10.62%
All over 20,000 gallons used per month 14.29 15.81 1.52 10.64%

Minimum Charges
5/8 inch meter 45.18 53.70 8.52 18.86%
1/2 inch meter 67.78 80.55 12.77 18.84%
1 inch meter 112.97 134.25 21.28 18.84%
11/2 inch meter 225.93 268.50 42.57 18.84%
2 inch meter 361.48 429.60 68.12 18.84%
3 inch meter 722.97 859.20 136.23 18.84%
4 inch meter 1,129.64 1,342.50 212.86 18.84%
6 inch meter 2,259.00 2,685.00 426.00 18.86%
8 inch meter 3,614.40 4,296.00 681.60 18.86%

Current Staff-Recommended Step 1 Rates
Rates Rates Increase Increase
$ $ $ %
Minimum 30 8 Charge 1.12 0.00 -1.12 100.00%
Leak Adjustment 3.08 4.99 1.91 62.05%

Pending Staff-Recommended
Post Project Step 2 Rates
Rates Rates Increase Increase
$ $ $ %
Rates
First 3,000 gallons used per month 18.07 19.76 1.69 9.35%
Next 3,000 gallons used per month 17.59 19.23 1.64 9.32%
Next 4,000 gallons used per month 17.06 18.66 1.60 9.38%
Next 10,000 gallons used per month 16.51 18.05 1.54 9.33%
All over 20,000 gallons used per month 15.96 17.45 1.49 9.34%

Minimum Charges
5/8 inch meter 54.21 59.28 5.07 9.35%
1/2 inch meter 81.32 88.92 7.60 9.35%
1 inch meter 135.53 148.20 12.67 9.35%
11/2 inch meter 271.05 296.40 25.35 9.35%
2 inch meter 433.68 474.24 40.56 9.35%
3 inch meter 867.36 948.48 81.12 9.35%
4 inch meter 1,355.25 1,482.00 126.75 9.35%
6 inch meter 2,710.50 2,964.00 253.50 9.35%
8 inch meter 4,336.80 4,742.40 405.60 9.35%

Leak Adjustment 4.26 4.87 0.61 19.85%

Anyone desiring to review the Staff recommendation reports may do so on the Commission website (www.psc.state.wv.us). Anyone desiring to protest the changed rates and charges must do so, in writing, within ten (10) days of the date of publication of this notice. All protests may be filed online through the Commission website using the “Submit a Comment” link or may be mailed to the Executive Secretary, Public Service Commission of West Virginia, P. 0. Box 812, Charleston, West Virginia 25323, or hand-delivered to the Public Service Commission. To help the Commission determine the justification for additional review and investigation, protests must be specific as to reasons that the changed rates and charges should be modified.

The Commission may adopt rates and charges which are the same as, greater than or less than the Staff-recommended rates and charges.

ADRIAN PUBLIC SERVICE DISTRICT
4/8